Source1 airport
Where to get it
Campaign1 quest
Quests that ask for it
| Airport | Quest | Amount | Money Reward (Relaxed / Normal / Hard) | Research Points |
|---|---|---|---|---|
| Research Facility Snow | Deliver 1 Stone Earthquake | 1 | 955 / 830 / 705 | 25 / 8+20 Adv |
Trade Values30 airports
Price at each airport
Click any column header to sort.| Power Plant | Desert | 1,050 coins | Buys | Yes |
| Advanced Factory | Desert | 1,031.25 coins | Buys | Yes |
| Base (Spawn) | Spawn | 1,031.25 coins | Buys | Yes |
| OilTanker | Desert | 1,031.25 coins | Buys | Yes |
| Mine (Desert) | Desert | 937.5 coins | Buys | Yes |
| Prison | Prison | 937.5 coins | Buys | Yes |
| The Hospital | Spawn | 937.5 coins | Buys | Yes |
| Water treatment plant | Desert | 937.5 coins | Buys | Yes |
| Shipwreck | Seaport | 900 coins | Buys | No |
| The Wind Turbines | Spawn | 900 coins | Buys | Yes |
| Weather Station | Spawn | 862.5 coins | Buys | Yes |
| WaveRider | Snow | 843.75 coins | Buys | Yes |
| Advanced Research Station | Desert | 825 coins | Buys | Yes |
| Cargo terminal | Seaport | 825 coins | Buys | Yes |
| Fishing Port | Snow | 825 coins | Buys | Yes |
| Maplewood | Spawn | 806.25 coins | Buys | Yes |
| Waste Storage | Desert | 806.25 coins | Buys | Yes |
| Base (Desert) | Desert | 787.5 coins | Buys | Yes |
| Spring Hills | Spawn | 787.5 coins | Buys | Yes |
| The Farm | Spawn | 768.75 coins | Buys | Yes |
| Ice packing plant | Snow | 750 coins | Buys | Yes |
| IronSail | Snow | 675 coins | Buys | Yes |
| Outpost | Snow | 675 coins | Buys | Yes |
| The Lumbercamp | Spawn | 675 coins | Buys | Yes |
| Base (Snow) | Snow | 656.25 coins | Buys | Yes |
| Factory | Snow | 600 coins | Buys | Yes |
| Hermit | Hermit | 600 coins | Buys | Yes |
| Research Facility | Snow | 581.25 coins | Buys | Yes |
| DawnBreaker | Snow | 562.5 coins | Buys | No |
| Mine (Snow) | Snow | 450 coins | Produces | Yes |
More CargoAll cargo →