Source1 airport
Where to get it
Campaign1 quest
Quests that ask for it
| Airport | Quest | Amount | Money Reward (Relaxed / Normal / Hard) | Research Points |
|---|---|---|---|---|
| Waste Storage Desert | The Explosion | 1 | 1,090 / 950 / 810 | 75 / 25+50 Adv |
Trade Values30 airports
Price at each airport
Click any column header to sort.| WaveRider | Snow | 962.5 coins | Buys | Yes |
| Fishing Port | Snow | 950 coins | Buys | Yes |
| Shipwreck | Seaport | 937.5 coins | Buys | No |
| Ice packing plant | Snow | 887.5 coins | Buys | Yes |
| Base (Spawn) | Spawn | 875 coins | Buys | Yes |
| Cargo terminal | Seaport | 862.5 coins | Buys | Yes |
| Base (Snow) | Snow | 825 coins | Buys | Yes |
| Outpost | Snow | 812.5 coins | Buys | Yes |
| The Hospital | Spawn | 800 coins | Buys | Yes |
| Research Facility | Snow | 787.5 coins | Buys | Yes |
| IronSail | Snow | 750 coins | Buys | Yes |
| Spring Hills | Spawn | 750 coins | Buys | Yes |
| The Wind Turbines | Spawn | 750 coins | Buys | Yes |
| Factory | Snow | 737.5 coins | Buys | Yes |
| Maplewood | Spawn | 712.5 coins | Buys | Yes |
| Mine (Snow) | Snow | 700 coins | Buys | Yes |
| Weather Station | Spawn | 687.5 coins | Buys | Yes |
| The Lumbercamp | Spawn | 675 coins | Buys | Yes |
| DawnBreaker | Snow | 637.5 coins | Buys | No |
| The Farm | Spawn | 625 coins | Buys | Yes |
| Hermit | Hermit | 600 coins | Buys | Yes |
| Prison | Prison | 575 coins | Buys | Yes |
| Base (Desert) | Desert | 512.5 coins | Buys | Yes |
| Advanced Research Station | Desert | 500 coins | Buys | Yes |
| Waste Storage | Desert | 450 coins | Buys | Yes |
| Water treatment plant | Desert | 425 coins | Buys | Yes |
| Advanced Factory | Desert | 400 coins | Buys | Yes |
| OilTanker | Desert | 375 coins | Buys | Yes |
| Mine (Desert) | Desert | 362.5 coins | Buys | Yes |
| Power Plant | Desert | 300 coins | Produces | Yes |
More CargoAll cargo →