Source1 airport
Where to get it
Campaign8 quests
Quests that ask for it
| Airport | Quest | Amount | Money Reward (Relaxed / Normal / Hard) | Research Points |
|---|---|---|---|---|
| Maplewood Spawn | Deliver 5 Medicine Helping out | 5 | 155 / 135 / 115 | 20 / 7 |
| Spring Hills Spawn | Deliver 4 Medicine Helping out | 4 | 120 / 105 / 90 | 20 / 7 |
| The Lumbercamp Spawn | Sick worker | 5 | 240 / 210 / 175 | 0 / 0 |
| The Wind Turbines Spawn | Delivering Medicine | 2 | 55 / 45 / 40 | 0 / 0 |
| The Wind Turbines Spawn | Deliver 3 Medicine Fixing Turbines | 3 | 80 / 70 / 60 | 15 / 5 |
| Cargo terminal Seaport | Deliver 7 Medicine Delivering supplies | 7 | 255 / 220 / 190 | 5 / 2 |
| Shipwreck Seaport | Delivering aid | 8 | 320 / 280 / 240 | 0 / 0 |
| Prison Prison | Deliver 6 Medicine Supplying the prison | 6 | 255 / 220 / 185 | 5 / 2 |
Trade Values30 airports
Price at each airport
Click any column header to sort.| Advanced Factory | Desert | 56.67 coins | Buys | Yes |
| Power Plant | Desert | 53.33 coins | Buys | Yes |
| Advanced Research Station | Desert | 51.67 coins | Buys | Yes |
| IronSail | Snow | 51.67 coins | Buys | Yes |
| Ice packing plant | Snow | 50 coins | Buys | Yes |
| Outpost | Snow | 50 coins | Buys | Yes |
| WaveRider | Snow | 50 coins | Buys | Yes |
| Mine (Desert) | Desert | 49.17 coins | Buys | Yes |
| OilTanker | Desert | 49.17 coins | Buys | Yes |
| Factory | Snow | 48.33 coins | Buys | Yes |
| Fishing Port | Snow | 45.83 coins | Buys | Yes |
| Waste Storage | Desert | 45 coins | Buys | Yes |
| Water treatment plant | Desert | 45 coins | Buys | Yes |
| Hermit | Hermit | 44.17 coins | Buys | Yes |
| Mine (Snow) | Snow | 41.67 coins | Buys | Yes |
| Research Facility | Snow | 41.67 coins | Buys | Yes |
| Base (Desert) | Desert | 40 coins | Buys | Yes |
| Base (Snow) | Snow | 39.17 coins | Buys | Yes |
| DawnBreaker | Snow | 39.17 coins | Buys | No |
| Prison | Prison | 36.67 coins | Buys | Yes |
| Shipwreck | Seaport | 35 coins | Buys | No |
| Cargo terminal | Seaport | 31.67 coins | Buys | Yes |
| The Farm | Spawn | 31.67 coins | Buys | Yes |
| The Lumbercamp | Spawn | 31.67 coins | Buys | Yes |
| Maplewood | Spawn | 26.67 coins | Buys | Yes |
| Weather Station | Spawn | 26.67 coins | Buys | Yes |
| Spring Hills | Spawn | 25.83 coins | Buys | Yes |
| Base (Spawn) | Spawn | 25 coins | Buys | Yes |
| The Wind Turbines | Spawn | 23.33 coins | Buys | Yes |
| The Hospital | Spawn | 20 coins | Produces | Yes |
More CargoAll cargo →