Source1 airport
Where to get it
Campaign5 quests
Quests that ask for it
| Airport | Quest | Amount | Money Reward (Relaxed / Normal / Hard) | Research Points |
|---|---|---|---|---|
| Advanced Research Station Desert | Deliver 3 Ice Producing Medicine | 3 | 950 / 830 / 705 | 60 / 20+10 Adv |
| Factory Snow | Deliver 2 Ice Deliver Materials | 2 | 205 / 180 / 155 | 15 / 5 |
| Factory Snow | Deliver 4 Ice Deliver Materials | 4 | 415 / 360 / 305 | 15 / 5 |
| IronSail Snow | Deliver 5 Ice Repairs | 5 | 545 / 475 / 405 | 10 / 3 |
| Research Facility Snow | Deliver 5 Ice Earthquake | 5 | 490 / 425 / 360 | 25 / 8+20 Adv |
Trade Values30 airports
Price at each airport
Click any column header to sort.| OilTanker | Desert | 177.5 coins | Buys | Yes |
| Power Plant | Desert | 177.5 coins | Buys | Yes |
| Advanced Factory | Desert | 170 coins | Buys | Yes |
| Mine (Desert) | Desert | 165 coins | Buys | Yes |
| Prison | Prison | 165 coins | Buys | Yes |
| Water treatment plant | Desert | 165 coins | Buys | Yes |
| Base (Spawn) | Spawn | 157.5 coins | Buys | Yes |
| The Hospital | Spawn | 150 coins | Buys | Yes |
| Weather Station | Spawn | 150 coins | Buys | Yes |
| The Wind Turbines | Spawn | 147.5 coins | Buys | Yes |
| Waste Storage | Desert | 147.5 coins | Buys | Yes |
| Base (Desert) | Desert | 145 coins | Buys | Yes |
| Advanced Research Station | Desert | 142.5 coins | Buys | Yes |
| Maplewood | Spawn | 140 coins | Buys | Yes |
| The Farm | Spawn | 140 coins | Buys | Yes |
| Spring Hills | Spawn | 132.5 coins | Buys | Yes |
| The Lumbercamp | Spawn | 125 coins | Buys | Yes |
| Shipwreck | Seaport | 122.5 coins | Buys | No |
| Cargo terminal | Seaport | 120 coins | Buys | Yes |
| Hermit | Hermit | 117.5 coins | Buys | Yes |
| DawnBreaker | Snow | 115 coins | Buys | No |
| Mine (Snow) | Snow | 100 coins | Buys | Yes |
| IronSail | Snow | 95 coins | Buys | Yes |
| Base (Snow) | Snow | 90 coins | Buys | Yes |
| Factory | Snow | 90 coins | Buys | Yes |
| Fishing Port | Snow | 85 coins | Buys | Yes |
| Research Facility | Snow | 85 coins | Buys | Yes |
| Outpost | Snow | 77.5 coins | Buys | Yes |
| WaveRider | Snow | 77.5 coins | Buys | Yes |
| Ice packing plant | Snow | 60 coins | Produces | Yes |
More CargoAll cargo →