Source1 airport
Where to get it
Campaign7 quests
Quests that ask for it
| Airport | Quest | Amount | Money Reward (Relaxed / Normal / Hard) | Research Points |
|---|---|---|---|---|
| The Farm Spawn | Helping the farm | 3 | 345 / 300 / 255 | 0 / 0 |
| The Wind Turbines Spawn | Fixing Turbines | 1 | 135 / 115 / 100 | 15 / 5 |
| The Wind Turbines Spawn | Fixing Turbines | 2 | 270 / 235 / 200 | 15 / 5 |
| Weather Station Spawn | Deliver 2 Wood Earthquake | 2 | 260 / 225 / 195 | 0 / 0+25 Adv |
| DawnBreaker Snow | Deliver 2 Wood Repairs | 2 | 245 / 215 / 180 | 5 / 2 |
| Fishing Port Snow | Deliver 4 Wood Repairing ships | 4 | 765 / 665 / 565 | 30 / 10 |
| Mine (Snow) Snow | Deliver 3 Wood Reinforcements | 3 | 415 / 360 / 305 | 15 / 5 |
Trade Values30 airports
Price at each airport
Click any column header to sort.| Advanced Factory | Desert | 186.67 coins | Buys | Yes |
| Power Plant | Desert | 180 coins | Buys | Yes |
| WaveRider | Snow | 180 coins | Buys | Yes |
| Fishing Port | Snow | 166.67 coins | Buys | Yes |
| Ice packing plant | Snow | 166.67 coins | Buys | Yes |
| OilTanker | Desert | 166.67 coins | Buys | Yes |
| IronSail | Snow | 163.33 coins | Buys | Yes |
| Outpost | Snow | 163.33 coins | Buys | Yes |
| Advanced Research Station | Desert | 160 coins | Buys | Yes |
| Mine (Desert) | Desert | 160 coins | Buys | Yes |
| Factory | Snow | 150 coins | Buys | Yes |
| Shipwreck | Seaport | 150 coins | Buys | No |
| Water treatment plant | Desert | 150 coins | Buys | Yes |
| Base (Spawn) | Spawn | 146.67 coins | Buys | Yes |
| Waste Storage | Desert | 136.67 coins | Buys | Yes |
| Base (Snow) | Snow | 133.33 coins | Buys | Yes |
| Prison | Prison | 133.33 coins | Buys | Yes |
| Research Facility | Snow | 133.33 coins | Buys | Yes |
| Cargo terminal | Seaport | 130 coins | Buys | Yes |
| Hermit | Hermit | 126.67 coins | Buys | Yes |
| The Hospital | Spawn | 126.67 coins | Buys | Yes |
| Base (Desert) | Desert | 120 coins | Buys | Yes |
| Mine (Snow) | Snow | 120 coins | Buys | Yes |
| The Wind Turbines | Spawn | 116.67 coins | Buys | Yes |
| Weather Station | Spawn | 113.33 coins | Buys | Yes |
| DawnBreaker | Snow | 106.67 coins | Buys | No |
| Spring Hills | Spawn | 106.67 coins | Buys | Yes |
| Maplewood | Spawn | 103.33 coins | Buys | Yes |
| The Farm | Spawn | 100 coins | Buys | Yes |
| The Lumbercamp | Spawn | 80 coins | Produces | Yes |
More CargoAll cargo →