Source1 airport
Where to get it
Campaign2 quests
Quests that ask for it
| Airport | Quest | Amount | Money Reward (Relaxed / Normal / Hard) | Research Points |
|---|---|---|---|---|
| Weather Station Spawn | Deliver 1 Logs Earthquake | 1 | 165 / 140 / 120 | 0 / 0+25 Adv |
| Mine (Snow) Snow | Deliver 2 Logs Reinforcements | 2 | 345 / 300 / 255 | 15 / 5 |
Trade Values30 airports
Price at each airport
Click any column header to sort.| Advanced Factory | Desert | 233.33 coins | Buys | Yes |
| Power Plant | Desert | 225 coins | Buys | Yes |
| WaveRider | Snow | 225 coins | Buys | Yes |
| Fishing Port | Snow | 208.33 coins | Buys | Yes |
| Ice packing plant | Snow | 208.33 coins | Buys | Yes |
| OilTanker | Desert | 208.33 coins | Buys | Yes |
| IronSail | Snow | 204.17 coins | Buys | Yes |
| Outpost | Snow | 204.17 coins | Buys | Yes |
| Advanced Research Station | Desert | 200 coins | Buys | Yes |
| Mine (Desert) | Desert | 200 coins | Buys | Yes |
| Factory | Snow | 187.5 coins | Buys | Yes |
| Shipwreck | Seaport | 187.5 coins | Buys | No |
| Water treatment plant | Desert | 187.5 coins | Buys | Yes |
| Base (Spawn) | Spawn | 183.33 coins | Buys | Yes |
| Waste Storage | Desert | 170.83 coins | Buys | Yes |
| Base (Snow) | Snow | 166.67 coins | Buys | Yes |
| Prison | Prison | 166.67 coins | Buys | Yes |
| Research Facility | Snow | 166.67 coins | Buys | Yes |
| Cargo terminal | Seaport | 162.5 coins | Buys | Yes |
| Hermit | Hermit | 158.33 coins | Buys | Yes |
| The Hospital | Spawn | 158.33 coins | Buys | Yes |
| Base (Desert) | Desert | 150 coins | Buys | Yes |
| Mine (Snow) | Snow | 150 coins | Buys | Yes |
| The Wind Turbines | Spawn | 145.83 coins | Buys | Yes |
| Weather Station | Spawn | 141.67 coins | Buys | Yes |
| DawnBreaker | Snow | 133.33 coins | Buys | No |
| Spring Hills | Spawn | 133.33 coins | Buys | Yes |
| Maplewood | Spawn | 129.17 coins | Buys | Yes |
| The Farm | Spawn | 125 coins | Buys | Yes |
| The Lumbercamp | Spawn | 100 coins | Produces | Yes |
More CargoAll cargo →