Source1 airport
Where to get it
Campaign4 quests
Quests that ask for it
| Airport | Quest | Amount | Money Reward (Relaxed / Normal / Hard) | Research Points |
|---|---|---|---|---|
| Fishing Port Snow | Deliver 1 Steel Repairing ships | 1 | 525 / 460 / 390 | 40 / 13 |
| Fishing Port Snow | Deliver 2 Steel Repairing ships | 2 | 1,055 / 915 / 780 | 30 / 10 |
| Ice packing plant Snow | Deliver 1 Steel Repairs | 1 | 430 / 375 / 320 | 35 / 12 |
| WaveRider Snow | Deliver 1 Steel Repairs | 1 | 515 / 450 / 380 | 10 / 3 |
Trade Values30 airports
Price at each airport
Click any column header to sort.| Base (Spawn) | Spawn | 656.25 coins | Buys | Yes |
| OilTanker | Desert | 625 coins | Buys | Yes |
| Power Plant | Desert | 614.58 coins | Buys | Yes |
| Prison | Prison | 604.17 coins | Buys | Yes |
| The Hospital | Spawn | 604.17 coins | Buys | Yes |
| Advanced Factory | Desert | 583.33 coins | Buys | Yes |
| The Wind Turbines | Spawn | 583.33 coins | Buys | Yes |
| Water treatment plant | Desert | 583.33 coins | Buys | Yes |
| Weather Station | Spawn | 572.92 coins | Buys | Yes |
| Mine (Desert) | Desert | 562.5 coins | Buys | Yes |
| Shipwreck | Seaport | 562.5 coins | Buys | No |
| Maplewood | Spawn | 541.67 coins | Buys | Yes |
| Spring Hills | Spawn | 531.25 coins | Buys | Yes |
| Cargo terminal | Seaport | 520.83 coins | Buys | Yes |
| The Farm | Spawn | 520.83 coins | Buys | Yes |
| Base (Desert) | Desert | 500 coins | Buys | Yes |
| Waste Storage | Desert | 500 coins | Buys | Yes |
| The Lumbercamp | Spawn | 468.75 coins | Buys | Yes |
| Advanced Research Station | Desert | 458.33 coins | Buys | Yes |
| Fishing Port | Snow | 458.33 coins | Buys | Yes |
| WaveRider | Snow | 447.92 coins | Buys | Yes |
| Base (Snow) | Snow | 416.67 coins | Buys | Yes |
| DawnBreaker | Snow | 385.42 coins | Buys | No |
| Hermit | Hermit | 375 coins | Buys | Yes |
| Ice packing plant | Snow | 375 coins | Buys | Yes |
| Research Facility | Snow | 354.17 coins | Buys | Yes |
| Mine (Snow) | Snow | 333.33 coins | Buys | Yes |
| Outpost | Snow | 312.5 coins | Buys | Yes |
| IronSail | Snow | 291.67 coins | Buys | Yes |
| Factory | Snow | 250 coins | Produces | Yes |
More CargoAll cargo →