Source1 airport
Where to get it
Campaign2 quests
Quests that ask for it
| Airport | Quest | Amount | Money Reward (Relaxed / Normal / Hard) | Research Points |
|---|---|---|---|---|
| Fishing Port Snow | Deliver 10 Glass Repairing ships | 10 | 525 / 460 / 390 | 40 / 13 |
| Ice packing plant Snow | Deliver 10 Glass Repairs | 10 | 430 / 375 / 320 | 30 / 10 |
Trade Values30 airports
Price at each airport
Click any column header to sort.| Base (Spawn) | Spawn | 65.62 coins | Buys | Yes |
| OilTanker | Desert | 62.5 coins | Buys | Yes |
| Power Plant | Desert | 61.46 coins | Buys | Yes |
| Prison | Prison | 60.42 coins | Buys | Yes |
| The Hospital | Spawn | 60.42 coins | Buys | Yes |
| Advanced Factory | Desert | 58.33 coins | Buys | Yes |
| The Wind Turbines | Spawn | 58.33 coins | Buys | Yes |
| Water treatment plant | Desert | 58.33 coins | Buys | Yes |
| Weather Station | Spawn | 57.29 coins | Buys | Yes |
| Mine (Desert) | Desert | 56.25 coins | Buys | Yes |
| Shipwreck | Seaport | 56.25 coins | Buys | No |
| Maplewood | Spawn | 54.17 coins | Buys | Yes |
| Spring Hills | Spawn | 53.12 coins | Buys | Yes |
| Cargo terminal | Seaport | 52.08 coins | Buys | Yes |
| The Farm | Spawn | 52.08 coins | Buys | Yes |
| Base (Desert) | Desert | 50 coins | Buys | Yes |
| Waste Storage | Desert | 50 coins | Buys | Yes |
| The Lumbercamp | Spawn | 46.88 coins | Buys | Yes |
| Advanced Research Station | Desert | 45.83 coins | Buys | Yes |
| Fishing Port | Snow | 45.83 coins | Buys | Yes |
| WaveRider | Snow | 44.79 coins | Buys | Yes |
| Base (Snow) | Snow | 41.67 coins | Buys | Yes |
| DawnBreaker | Snow | 38.54 coins | Buys | No |
| Hermit | Hermit | 37.5 coins | Buys | Yes |
| Ice packing plant | Snow | 37.5 coins | Buys | Yes |
| Research Facility | Snow | 35.42 coins | Buys | Yes |
| Mine (Snow) | Snow | 33.33 coins | Buys | Yes |
| Outpost | Snow | 31.25 coins | Buys | Yes |
| IronSail | Snow | 29.17 coins | Buys | Yes |
| Factory | Snow | 25 coins | Produces | Yes |
More CargoAll cargo →