Source1 airport
Where to get it
Campaign4 quests
Quests that ask for it
| Airport | Quest | Amount | Money Reward (Relaxed / Normal / Hard) | Research Points |
|---|---|---|---|---|
| Factory Snow | Deliver 2 Ore Deliver Materials | 2 | 215 / 185 / 160 | 15 / 5 |
| Factory Snow | Deliver 3 Ore Deliver Materials | 3 | 320 / 280 / 240 | 15 / 5 |
| IronSail Snow | Deliver 2 Ore Repairs | 2 | 240 / 210 / 180 | 10 / 3 |
| Research Facility Snow | Deliver 2 Ore Earthquake | 2 | 210 / 180 / 155 | 25 / 8+20 Adv |
Trade Values30 airports
Price at each airport
Click any column header to sort.| Power Plant | Desert | 163.33 coins | Buys | Yes |
| Advanced Factory | Desert | 160.42 coins | Buys | Yes |
| Base (Spawn) | Spawn | 160.42 coins | Buys | Yes |
| OilTanker | Desert | 160.42 coins | Buys | Yes |
| Mine (Desert) | Desert | 145.83 coins | Buys | Yes |
| Prison | Prison | 145.83 coins | Buys | Yes |
| The Hospital | Spawn | 145.83 coins | Buys | Yes |
| Water treatment plant | Desert | 145.83 coins | Buys | Yes |
| Shipwreck | Seaport | 140 coins | Buys | No |
| The Wind Turbines | Spawn | 140 coins | Buys | Yes |
| Weather Station | Spawn | 134.17 coins | Buys | Yes |
| WaveRider | Snow | 131.25 coins | Buys | Yes |
| Advanced Research Station | Desert | 128.33 coins | Buys | Yes |
| Cargo terminal | Seaport | 128.33 coins | Buys | Yes |
| Fishing Port | Snow | 128.33 coins | Buys | Yes |
| Maplewood | Spawn | 125.42 coins | Buys | Yes |
| Waste Storage | Desert | 125.42 coins | Buys | Yes |
| Base (Desert) | Desert | 122.5 coins | Buys | Yes |
| Spring Hills | Spawn | 122.5 coins | Buys | Yes |
| The Farm | Spawn | 119.58 coins | Buys | Yes |
| Ice packing plant | Snow | 116.67 coins | Buys | Yes |
| IronSail | Snow | 105 coins | Buys | Yes |
| Outpost | Snow | 105 coins | Buys | Yes |
| The Lumbercamp | Spawn | 105 coins | Buys | Yes |
| Base (Snow) | Snow | 102.08 coins | Buys | Yes |
| Factory | Snow | 93.33 coins | Buys | Yes |
| Hermit | Hermit | 93.33 coins | Buys | Yes |
| Research Facility | Snow | 90.42 coins | Buys | Yes |
| DawnBreaker | Snow | 87.5 coins | Buys | No |
| Mine (Snow) | Snow | 70 coins | Produces | Yes |
More CargoAll cargo →