Source1 airport
Where to get it
Campaign6 quests
Quests that ask for it
| Airport | Quest | Amount | Money Reward (Relaxed / Normal / Hard) | Research Points |
|---|---|---|---|---|
| Spring Hills Spawn | Deliver 2 Big Batteries Helping out | 2 | 290 / 250 / 210 | 20 / 7 |
| The Farm Spawn | Helping the farm | 2 | 325 / 285 / 240 | 0 / 0 |
| The Hospital Spawn | Deliver 2 Big Batteries Delivering Batteries | 2 | 270 / 235 / 200 | 15 / 5 |
| The Lumbercamp Spawn | Batteries | 3 | 505 / 440 / 370 | 0 / 0 |
| Factory Snow | Deliver 3 Big Batteries Deliver Materials | 3 | 805 / 700 / 595 | 15 / 5 |
| Prison Prison | Deliver 3 Big Batteries Supplying the prison | 3 | 560 / 490 / 415 | 5 / 2 |
Trade Values30 airports
Price at each airport
Click any column header to sort.| Advanced Factory | Desert | 266.67 coins | Buys | Yes |
| WaveRider | Snow | 254.17 coins | Buys | Yes |
| IronSail | Snow | 250 coins | Buys | Yes |
| Power Plant | Desert | 250 coins | Buys | Yes |
| Ice packing plant | Snow | 245.83 coins | Buys | Yes |
| Outpost | Snow | 245.83 coins | Buys | Yes |
| Advanced Research Station | Desert | 241.67 coins | Buys | Yes |
| Factory | Snow | 233.33 coins | Buys | Yes |
| Fishing Port | Snow | 233.33 coins | Buys | Yes |
| Mine (Desert) | Desert | 229.17 coins | Buys | Yes |
| OilTanker | Desert | 229.17 coins | Buys | Yes |
| Hermit | Hermit | 208.33 coins | Buys | Yes |
| Research Facility | Snow | 208.33 coins | Buys | Yes |
| Waste Storage | Desert | 208.33 coins | Buys | Yes |
| Water treatment plant | Desert | 208.33 coins | Buys | Yes |
| Mine (Snow) | Snow | 200 coins | Buys | Yes |
| Base (Snow) | Snow | 195.83 coins | Buys | Yes |
| Base (Desert) | Desert | 183.33 coins | Buys | Yes |
| DawnBreaker | Snow | 183.33 coins | Buys | No |
| Shipwreck | Seaport | 183.33 coins | Buys | No |
| Cargo terminal | Seaport | 166.67 coins | Buys | Yes |
| Prison | Prison | 162.5 coins | Buys | Yes |
| The Lumbercamp | Spawn | 145.83 coins | Buys | Yes |
| Base (Spawn) | Spawn | 141.67 coins | Buys | Yes |
| The Farm | Spawn | 141.67 coins | Buys | Yes |
| Spring Hills | Spawn | 125 coins | Buys | Yes |
| Maplewood | Spawn | 116.67 coins | Buys | Yes |
| The Hospital | Spawn | 116.67 coins | Buys | Yes |
| Weather Station | Spawn | 116.67 coins | Buys | Yes |
| The Wind Turbines | Spawn | 100 coins | Produces | Yes |
More CargoAll cargo →