Source1 airport
Where to get it
Campaign8 quests
Quests that ask for it
| Airport | Quest | Amount | Money Reward (Relaxed / Normal / Hard) | Research Points |
|---|---|---|---|---|
| Maplewood Spawn | Deliver 3 Apples Helping out | 3 | 180 / 160 / 135 | 20 / 7 |
| Spring Hills Spawn | Deliver 4 Apples Helping out | 4 | 295 / 255 / 220 | 20 / 7 |
| The Lumbercamp Spawn | Sick worker | 5 | 300 / 260 / 225 | 0 / 0 |
| Mine (Snow) Snow | Deliver 4 Apples Deliver Food | 4 | 390 / 340 / 290 | 15 / 5 |
| Outpost Snow | Deliver 5 Apples Stranded | 5 | 1,165 / 1,010 / 860 | 30 / 10 |
| Cargo terminal Seaport | Deliver 6 Apples Delivering supplies | 6 | 355 / 310 / 265 | 5 / 2 |
| Hermit Hermit | Deliver 10 Apples Helping the hermit | 10 | 630 / 545 / 465 | 10 / 3 |
| Prison Prison | Deliver 8 Apples Supplying the prison | 8 | 360 / 315 / 265 | 5 / 2 |
Trade Values30 airports
Price at each airport
Click any column header to sort.| WaveRider | Snow | 140 coins | Buys | Yes |
| Fishing Port | Snow | 128.33 coins | Buys | Yes |
| Ice packing plant | Snow | 128.33 coins | Buys | Yes |
| Advanced Factory | Desert | 122.5 coins | Buys | Yes |
| IronSail | Snow | 122.5 coins | Buys | Yes |
| Outpost | Snow | 122.5 coins | Buys | Yes |
| Factory | Snow | 110.83 coins | Buys | Yes |
| Power Plant | Desert | 110.83 coins | Buys | Yes |
| Shipwreck | Seaport | 107.92 coins | Buys | No |
| Advanced Research Station | Desert | 105 coins | Buys | Yes |
| Base (Snow) | Snow | 99.17 coins | Buys | Yes |
| OilTanker | Desert | 99.17 coins | Buys | Yes |
| Research Facility | Snow | 99.17 coins | Buys | Yes |
| Mine (Desert) | Desert | 96.25 coins | Buys | Yes |
| Base (Spawn) | Spawn | 93.33 coins | Buys | Yes |
| Cargo terminal | Seaport | 93.33 coins | Buys | Yes |
| Hermit | Hermit | 84.58 coins | Buys | Yes |
| Mine (Snow) | Snow | 84.58 coins | Buys | Yes |
| Water treatment plant | Desert | 84.58 coins | Buys | Yes |
| Waste Storage | Desert | 81.67 coins | Buys | Yes |
| The Hospital | Spawn | 75.83 coins | Buys | Yes |
| DawnBreaker | Snow | 70 coins | Buys | No |
| Base (Desert) | Desert | 64.17 coins | Buys | Yes |
| Prison | Prison | 64.17 coins | Buys | Yes |
| Spring Hills | Spawn | 64.17 coins | Buys | Yes |
| The Wind Turbines | Spawn | 64.17 coins | Buys | Yes |
| Maplewood | Spawn | 52.5 coins | Buys | Yes |
| The Lumbercamp | Spawn | 52.5 coins | Buys | Yes |
| Weather Station | Spawn | 52.5 coins | Buys | Yes |
| The Farm | Spawn | 35 coins | Produces | Yes |
More CargoAll cargo →