Source1 airport
Where to get it
Campaign4 quests
Quests that ask for it
| Airport | Quest | Amount | Money Reward (Relaxed / Normal / Hard) | Research Points |
|---|---|---|---|---|
| Maplewood Spawn | Deliver 5 Small Batteries Helping out | 5 | 65 / 60 / 50 | 20 / 7 |
| The Hospital Spawn | Delivering Batteries | 2 | 25 / 25 / 20 | 10 / 3 |
| The Hospital Spawn | Deliver 4 Small Batteries Delivering Batteries | 4 | 55 / 45 / 40 | 15 / 5 |
| The Lumbercamp Spawn | Batteries | 4 | 65 / 60 / 50 | 0 / 0 |
Trade Values30 airports
Price at each airport
Click any column header to sort.| Advanced Factory | Desert | 26.67 coins | Buys | Yes |
| WaveRider | Snow | 25.42 coins | Buys | Yes |
| IronSail | Snow | 25 coins | Buys | Yes |
| Power Plant | Desert | 25 coins | Buys | Yes |
| Ice packing plant | Snow | 24.58 coins | Buys | Yes |
| Outpost | Snow | 24.58 coins | Buys | Yes |
| Advanced Research Station | Desert | 24.17 coins | Buys | Yes |
| Factory | Snow | 23.33 coins | Buys | Yes |
| Fishing Port | Snow | 23.33 coins | Buys | Yes |
| Mine (Desert) | Desert | 22.92 coins | Buys | Yes |
| OilTanker | Desert | 22.92 coins | Buys | Yes |
| Hermit | Hermit | 20.83 coins | Buys | Yes |
| Research Facility | Snow | 20.83 coins | Buys | Yes |
| Waste Storage | Desert | 20.83 coins | Buys | Yes |
| Water treatment plant | Desert | 20.83 coins | Buys | Yes |
| Mine (Snow) | Snow | 20 coins | Buys | Yes |
| Base (Snow) | Snow | 19.58 coins | Buys | Yes |
| Base (Desert) | Desert | 18.33 coins | Buys | Yes |
| DawnBreaker | Snow | 18.33 coins | Buys | No |
| Shipwreck | Seaport | 18.33 coins | Buys | No |
| Cargo terminal | Seaport | 16.67 coins | Buys | Yes |
| Prison | Prison | 16.25 coins | Buys | Yes |
| The Lumbercamp | Spawn | 14.58 coins | Buys | Yes |
| Base (Spawn) | Spawn | 14.17 coins | Buys | Yes |
| The Farm | Spawn | 14.17 coins | Buys | Yes |
| Spring Hills | Spawn | 12.5 coins | Buys | Yes |
| Maplewood | Spawn | 11.67 coins | Buys | Yes |
| The Hospital | Spawn | 11.67 coins | Buys | Yes |
| Weather Station | Spawn | 11.67 coins | Buys | Yes |
| The Wind Turbines | Spawn | 10 coins | Produces | Yes |
More CargoAll cargo →